‚Q‚O‚P‚T”N ‘æ‚T‰ñƒ|ƒCƒ“ƒgƒŒ[ƒX

ƒRƒ~ƒbƒeƒB[@ƒŒ[ƒXˆÏˆõ‰ï@@@@@@o’ø”@‚P‚O@@@•½¬ ‚Q‚V”N ‚VŒŽ‚P‚X“ú

‡ˆÊ Š‘® ʰÊÞ° @’ø@@@@–¼ ’ø@@Ží ‚s‚b‚e @ Š —v ‚s Š—v‚r ’…‡ C³‚r “¾“_
1 OHYC –k` OPUA*2 ÖºÔÏ30S 0.75 1 16 4 4564 6 3423 30
2 OHYC –k` ƒCƒI J/V9.6 0.84 1 8 23 4103 1 3446 27
3 OHYC –k` ƒJƒŠƒvƒ\*3 J-105 0.82 1 13 59 4439 4 3639 25
4 OHYC –k` CONSTANZE*13 X-35 0.90 1 9 21 4161 2 3744 24
5 OHYC –k` —L•üŠÛ*1 ̧°½Ä34.7 0.85 1 14 28 4468 5 3797 23
6 OHYC –k` Early Bird*222 ¼°Ñ31 0.91 1 0 23 4223 3 3842 22
7 OHYC –k` –k—tŽR*3-2 N-30 0.67 1 40 1 6001 10 4020 21
8 OHYC –k` ƒAƒ}ƒ‹ƒtƒB*3-3 Y-31S 0.75 1 29 27 5367 8 4025 20
9 OHYC –k` ƒoƒ‹ƒgƒƒ ÍÞÈijF260 0.68 1 39 11 5951 9 4046 19
10 OHYC –k` ƒTƒ“ƒ‰ƒbƒN*11 Vite31 0.88 1 23 25 5005 7 4404 18

inserted by FC2 system